Archive for February, 2010
Yes or No, Facebook friend your boss?
by jeremy on Feb.25, 2010, under Strange Stuff
![]()
NEW YORK – It is a common fear among users of Facebook and other social media around the world — how to deal with a friend request from your boss or employee.
A survey released on Thursday found that 56 percent of Americans say it is irresponsible to be friends with a boss and 62 percent say it is wrong to be friends with an employee.But 76 percent believe it is acceptable to be friends with a workplace peer, according to the survey of 1,000 people by Liberty Mutual’s Responsibility Project. "When the roles change what do you do then? Do you unfriend someone if they have now been promoted to be your boss or if you’re now their boss," said researcher Kelly Holland.
"We get into some really sticky situations there in terms of what people will think is responsible," she said.
When using social media at work, 73 percent say it is not appropriate to update your Facebook status, 82 percent say you should not upload photos, 72 percent believe tweeting is wrong and 79 percent say it is not acceptable to watch online videos.
Yet 66 percent say it is fine to check your personal email while at work.
"When people focus on responsibility, they know what the responsible thing is to do but whether they are doing that in practice or not is a different story," said Holland.
Americans are split on whether companies should review the social media profiles of job candidates with 52 percent saying it is appropriate and 48 percent saying it is unacceptable.
Social media can also lead to some difficult decisions when it comes to family and relationships. Sixty percent of those polled say that it is "completely acceptable" to unfriend an ex-boyfriend or ex-girlfriend.
More than 40 percent of parents believe it is irresponsible to post photos of children online. Thirty one percent monitor their children’s Facebook accounts and almost 70 percent are friends with their children on Facebook or MySpace. But 72 percent limit the time their children spend on social media networks.
More than 80 percent of parents say that teachers should not interact with students online, but they are split when it comes to whether social media should be used as evidence to punish students’ behavior.
"The social media arena is incredibly complex in terms of responsibility," Holland said.
But despite the murkiness of social media responsibility, there is one area that nearly three-quarters of Americans agree on — they think it is "egotistical and a waste of time" to develop a Facebook page for a pet.
Polo Ralph Lauren Team USA Opening Ceremony Hat- Poor Taste?
by jeremy on Feb.16, 2010, under Strange Stuff
Ok, here is my rant for the day. It has been simmering since the opening ceremonies for the 2010 Vancouver Olympics. I’ve got no issue with Polo Ralph Lauren providing the hats, jackets, uniforms etc. In fact, I love it. We’re simply the best, the best dressed, the best in the sports etc.. USA USA USA. Ok, my beef is this. Did anyone else catch the team hats they hadon. I think they were kind simply silly, beacons of days gone by, like skiing in the Sierra Nevada’s in the 80’s, everyone with those silly knit hats with whimsical designs, oh I digress. My issue is with the US Flag Patch. I don’t know if it was a patch, or part of
the hat itself, woven into it? The flag was so incorrect. In my opinion, this makes us look like chumps, we cant even get our flag right? This was the highest watched event in a long time, and here we’re wearing our flag wrong. Take a look at the picture, the flag has how many star? Ok people, let’s get out our American history books, how many starts are on the blue background, if you said 14, then you work in for Ralph Lauren, if you said 50 then you’re correct.
This just isn’t right, let’s break it down.
Part one, If this was just part of the hat and part of the design, well it just broke the Flag code put forth by this country…
The laws relating to the flag of the United States of America are found in detail in the United States Code. Title 4, Chapter 1 pertains to the flag; Title 18, Chapter 33, Section 700 regards criminal penalties for flag desecration; Title 36, Chapter 3 pertains to patriotic customs and observances. These laws were supplemented by Executive Orders and Presidential Proclamations.
More specially, According to the Flag Code, a flag is anything "by which the average person seeing the same without deliberation may believe the same to represent the flag."
The words "flag, standard, colors, or ensign", as used herein, shall include any flag, standard, colors, ensign, or any picture or representation of either, or of any part or parts of either, made of any substance or represented on any substance, of any size evidently purporting to be either of said flag, standard, colors, or ensign of the United States of America or a picture or a representation of either, upon which shall be shown
the colors, the stars and the stripes, in any number of either thereof, or of any part or parts of either, by which the average person seeing the same without deliberation may believe the same to represent the flag, colors, standard, or ensign of the United States of America.
Source: Flag Code, Section 3
Therefore, a flag includes any representation of it of any substance, with stars and stripes of any number. This would include T-shirts and ties.
The Flag Code states that the flag should never be worn. (Section 8d): "The flag should never be used as wearing apparel."
So, if I’ve read this correctly, a flag really shouldn’t be used in part of a design in clothing at all.
Part two, if this was a flag patch, well then that is just really wrong. Source: Flag Code, Section 1
The flag of the United States shall be thirteen horizontal stripes, alternate red and white; and the union of the flag shall be forty-eight stars [Note that sec. 2 which follows provides for additional stars. Today the flag has fifty stars representing the fifty states — Webmaster], white in a blue field
If you want to read the whole flag code, I recommend, http://www.ushistory.org/betsy/flagcode.htm (special thank you, great site with a wealth of knowledge)
FC Dallas 2010 Schedule- Game On!!!
by jeremy on Feb.03, 2010, under Cool Stuff
|
All games will be broadcast live on KZMP 1540 AM (Spanish).
|
| TV Key | |
| Station | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Espa?ol |
Dates and times are subject to change. All times Central (CT).
Golden Tee and Facebook, yippee!!
by jeremy on Feb.02, 2010, under Strange Stuff, Technology
Today, Illinois-based Incredible Technologies announced that its popular Golden Tee Golf game found in more than 10,000 bars worldwi
de, will soon be integrated with Facebook .
The games already present players with the option to upload 720p screencasts of their "Great Shots" directly to YouTube. When the player makes an unusually difficult shot such as a hole in one, it can be posted to YouTube and be live within five minutes. Incredible Technologies says that more than 70,000 of these videos have been posted in the year the feature has been live.
"Since 80% of Golden Tee players are also Facebook users, IT sees opportunity in developing programs that interface with Facebook," the company said today.
So if you have the type of friends who spend hours slamming the Golden Tee trackball in sports bars on the weekends, look forward to seeing plenty of status updates about it. Oh joy!!!!!
ABC/ESPN Schedule for World Cup (USA)
by admin on Feb.01, 2010, under Soccer
World Cup schedule (all times Eastern)
| Date | Time | Network | Match | Group | Site | Match |
|---|---|---|---|---|---|---|
| Fri 6/11 | 9:30 a.m. | ESPN/ESPN360.com | South Africa vs. Mexico | A | Johannesburg | 1 |
| Fri 6/11 | 2 p.m. | ESPN/ESPN360.com | Uruguay vs. France | A | Cape Town | 2 |
| Sat 6/12 | 7 a.m. | ESPN/ESPN360.com | Korea Republic vs. Greece | B | Port Elizabeth | 3 |
| Sat 6/12 | 9:30 a.m. | ESPN/ESPN360.com | Argentina vs. Nigeria | B | Johannesburg | 4 |
| Sat 6/12 | 2 p.m. | ABC | England vs. USA | C | Rustenburg | 5 |
| Sun 6/13 | 7 a.m. | ESPN/ESPN360.com | Algeria vs. Slovenia | C | Polokwane | 6 |
| Sun 6/13 | 9:30 a.m. | ESPN/ESPN360.com | Serbia vs. Ghana | D | Pretoria | 7 |
| Sun 6/13 | 2 p.m. | ABC | Germany vs. Australia | D | Durban | 8 |
| Mon 6/14 | 7 a.m. | ESPN/ESPN360.com | Netherlands vs. Denmark | E | Johannesburg | 9 |
| Mon 6/14 | 9:30 a.m. | ESPN/ESPN360.com | Japan vs. Cameroon | E | Bloemfontein | 10 |
| Mon 6/14 | 2 p.m. | ESPN/ESPN360.com | Italy vs. Paraguay | F | Cape Town | 11 |
| Tue 6/15 | 7 a.m. | ESPN/ESPN360.com | New Zealand vs. Slovakia | F | Rustenburg | 12 |
| Tue 6/15 | 9:30 a.m. | ESPN/ESPN360.com | Ivory Coast vs. Portugal | G | Port Elizabeth | 13 |
| Tue 6/15 | 2 p.m. | ESPN/ESPN360.com | Brazil vs. Korea DPR | G | Johannesburg | 14 |
| Wed 6/16 | 7 a.m. | ESPN/ESPN360.com | Honduras vs. Chile | H | Nelspruit | 15 |
| Wed 6/16 | 9:30 a.m. | ESPN/ESPN360.com | Spain vs. Switzerland | H | Durban | 16 |
| Wed 6/16 | 2 p.m. | ESPN/ESPN360.com | South Africa vs. Uruguay | A | Pretoria | 17 |
| Thu 6/17 | 7 a.m. | ESPN/ESPN360.com | Argentina vs. Korea Rep. | B | Johannesburg | 18 |
| Thu 6/17 | 9:30 a.m. | ESPN/ESPN360.com | Greece vs. Nigeria | B | Bloemfontein | 19 |
| Thu 6/17 | 2 p.m. | ESPN2/ESPN360.com | France vs. Mexico | A | Polokwane | 20 |
| Fri 6/18 | 7 a.m. | ESPN/ESPN360.com | Germany vs. Serbia | D | Port Elizabeth | 21 |
| Fri 6/18 | 9:30 a.m. | ESPN/ESPN360.com | Slovenia vs. USA | C | Johannesburg | 22 |
| Fri 6/18 | 2 p.m. | ESPN2/ESPN360.com | England vs. Algeria | C | Cape Town | 23 |
| Sat 6/19 | 7 a.m. | ESPN/ESPN360.com | Netherlands vs. Japan | E | Durban | 24 |
| Sat 6/19 | 9:30 a.m. | ESPN/ESPN360.com | Ghana vs. Australia | D | Rustenburg | 25 |
| Sat 6/19 | 2 p.m. | ABC | Cameroon vs. Denmark | E | Pretoria | 26 |
| Sun 6/20 | 7 a.m. | ESPN/ESPN360.com | Slovakia vs. Paraguay | F | Bloemfontein | 27 |
| Sun 6/20 | 9:30 a.m. | ESPN/ESPN360.com | Italy vs. New Zealand | F | Nelspruit | 28 |
| Sun 6/20 | 2 p.m. | ABC | Brazil vs. Ivory Coast | G | Johannesburg | 29 |
| Mon 6/21 | 7 a.m. | ESPN/ESPN360.com | Portugal vs. Korea DPR | G | Cape Town | 30 |
| Mon 6/21 | 9:30 a.m. | ESPN/ESPN360.com | Chile vs. Switzerland | H | Port Elizabeth | 31 |
| Mon 6/21 | 2 p.m. | ESPN/ESPN360.com | Spain vs. Honduras | H | Johannesburg | 32 |
| Tue 6/22 | 9:30 a.m. | ESPN/ESPN360.com | Mexico vs. Uruguay | A | Rustenburg | 33 |
| Tue 6/22 | 9:30 a.m. | ESPN2/ESPN360.com | France vs. South Africa | A | Bloemfontein | 34 |
| Tue 6/22 | 2 p.m. | ESPN2/ESPN360.com | Nigeria vs. Korea Republic | B | Durban | 35 |
| Tue 6/22 | 2 p.m. | ESPN/ESPN360.com | Greece vs. Argentina | B | Polokwane | 36 |
| Wed 6/23 | 9:30 a.m. | ESPN2/ESPN360.com | Slovenia vs. England | C | Port Elizabeth | 37 |
| Wed 6/23 | 9:30 a.m. | ESPN/ESPN360.com | USA vs. Algeria | C | Pretoria | 38 |
| Wed 6/23 | 2 p.m. | ESPN/ESPN360.com | Ghana vs. Germany | D | Johannesburg | 39 |
| Wed 6/23 | 2 p.m. | ESPN2/ESPN360.com | Australia vs. Serbia | D | Nelspruit | 40 |
| Thu 6/24 | 9:30 a.m. | ESPN/ESPN360.com | Slovakia vs. Italy | E | Johannesburg | 41 |
| Thu 6/24 | 9:30 a.m. | ESPN2/ESPN360.com | Paraguay vs. New Zealand | E | Polokwane | 42 |
| Thu 6/24 | 2 p.m. | ESPN/ESPN360.com | Denmark vs. Japan | F | Rustenburg | 43 |
| Thu 6/24 | 2 p.m. | ESPN2/ESPN360.com | Cameroon vs. Netherlands | F | Cape Town | 44 |
| Fri 6/25 | 9:30 a.m. | ESPN/ESPN360.com | Portugal vs. Brazil | G | Durban | 45 |
| Fri 6/25 | 9:30 a.m. | ESPN2/ESPN360.com | Ivory Coast vs. Korea DPR | G | Nelspruit | 46 |
| Fri 6/25 | 2 p.m. | ESPN/ESPN360.com | Chile vs. Spain | H | Pretoria | 47 |
| Fri 6/25 | 2 p.m. | ESPN2/ESPN360.com | Switzerland vs. Honduras | H | Bloemfontein | 48 |
| Sat 6/26 | 9:30 a.m. | ESPN/ESPN360.com | 1st A vs. 2nd B | Port Elizabeth | 49 | |
| Sat 6/26 | 2 p.m. | ABC | 1st C vs. 2nd D | Rustenburg | 50 | |
| Sun 6/27 | 9:30 a.m. | ESPN/ESPN360.com | 1st D vs. 2nd C | Bloemfontein | 51 | |
| Sun 6/27 | 2 p.m. | ABC | 1st B vs. 2nd A | Johannesburg | 52 | |
| Mon 6/28 | 9:30 a.m. | ESPN/ESPN360.com | 1st E vs. 2nd F | Durban | 53 | |
| Mon 6/28 | 2 p.m. | ESPN/ESPN360.com | 1st G vs. 2nd H | Johannesburg | 54 | |
| Tue 6/29 | 9:30 a.m. | ESPN/ESPN360.com | 1st F vs. 2nd E | Pretoria | 55 | |
| Tue 6/29 | 2 p.m. | ESPN/ESPN360.com | 1st H vs. 2nd G | Cape Town | 56 | |
| Fri 7/2 | 9:30 a.m. | ESPN/ESPN360.com | Winners 53 vs. 54 | Port Elizabeth | 57 | |
| Fri 7/2 | 2 p.m. | ESPN/ESPN360.com | Winners 49 vs. 50 | Johannesburg | 58 | |
| Sat 7/3 | 9:30 a.m. | ABC | Winners 52 vs. 51 | Cape Town | 59 | |
| Sat 7/3 | 2 p.m. | ABC | Winners 55 vs. 56 | Johannesburg | 60 | |
| Tue 7/6 | 2 p.m. | ESPN/ESPN360.com | Winners 57 vs. 59 | Cape Town | 61 | |
| Wed 7/7 | 2 p.m. | ESPN/ESPN360.com | Winners 58 vs. 60 | Durban | 62 | |
| Sat 7/10 | 2 p.m. | ABC | Losers: 61 vs. 62 | Port Elizabeth | 63 | |
| Sun 7/11 | 1:30 p.m. | ABC | Winners: 61 vs. 62 | Johannesburg | 64 |
2010 Schedule