<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBGerm &#187; Technology</title>
	<atom:link href="http://www.ibgerm.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibgerm.com</link>
	<description>Welcome to all that is Germ!!</description>
	<lastBuildDate>Sun, 12 Sep 2010 14:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Use OCR to Extract Text from Any Image</title>
		<link>http://www.ibgerm.com/2010/09/use-ocr-to-extract-text-from-any-image/</link>
		<comments>http://www.ibgerm.com/2010/09/use-ocr-to-extract-text-from-any-image/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Character Recognition]]></category>
		<category><![CDATA[Clipboard]]></category>
		<category><![CDATA[Download Cnet]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Image Download]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Document Imaging]]></category>
		<category><![CDATA[Notepad File]]></category>
		<category><![CDATA[Ocr]]></category>
		<category><![CDATA[Recognition Time]]></category>
		<category><![CDATA[Screen Grabs]]></category>
		<category><![CDATA[Screenshot]]></category>

		<guid isPermaLink="false">http://www.ibgerm.com/2010/09/use-ocr-to-extract-text-from-any-image/</guid>
		<description><![CDATA[Download here from cnet.-JOCR -side note, You will need Microsoft Document Imaging installed on your system. If you have Office 2003 or higher, chances are that you have it installed. In case it is not, you can do so from within “Add and Remove Programs” and then choosing to install “Document Imaging”. Once this is [...]]]></description>
			<content:encoded><![CDATA[<p>Download here from cnet.-<a href="http://download.cnet.com/JOCR/3000-2192_4-10768898.html">JOCR</a></p>
<p>-side note, You will need Microsoft Document Imaging installed on your system. If you have Office 2003 or higher, chances are that you have it installed. In case it is not, you can do so from within “Add and Remove Programs” and then choosing to install “Document Imaging”.</p>
<p><img alt="mdiinstall" src="http://main.makeuseoflimited.netdna-cdn.com/wp-content/uploads/2009/03/mdiinstall.png" /></p>
<p>Once this is installed, JOCR can be used to recognize any language that is installed within Microsoft Document Imaging.</p>
<p>&#160;</p>
<h1>JOCR</h1>
<p>JOCR essentially allows you to take screenshots and then detect the text within the image, excellent for situations where you are copying from an image but you don’t want to type the text.</p>
<p><a href="http://www.ibgerm.com/wp-content/uploads/2010/09/image2.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.ibgerm.com/wp-content/uploads/2010/09/image_thumb1.png" width="476" height="242" /></a></p>
<p>You can capture a region, a window or the entire desktop and then perform character recognition. Once you have captured the image just hit recognize and JOCR will attempt to give you the text from within the image.</p>
<p><a href="http://www.ibgerm.com/wp-content/uploads/2010/09/image3.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.ibgerm.com/wp-content/uploads/2010/09/image_thumb2.png" width="435" height="179" /></a></p>
<p><a href="http://www.ibgerm.com/wp-content/uploads/2010/09/image4.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.ibgerm.com/wp-content/uploads/2010/09/image_thumb3.png" width="437" height="215" /></a></p>
<p>It is pretty fast and the actual recognition time will depend upon the type of image you are trying to perform OCR on. The recognized text is placed on the clipboard and JOCR will open up a notepad file where you can paste the text and see how well JOCR fared. </p>
<p>Although JOCR is officially limited to reading screen grabs, however there is nothing stopping you from scanning a document, save it, open it up at 100 % and summon JOCR. It actually did a pretty good job when I opened this image and then took a screenshot of the window to read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibgerm.com/2010/09/use-ocr-to-extract-text-from-any-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digg.com is Dead to Me!!</title>
		<link>http://www.ibgerm.com/2010/09/digg-com-is-dead-to-me/</link>
		<comments>http://www.ibgerm.com/2010/09/digg-com-is-dead-to-me/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:54:05 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Diig]]></category>
		<category><![CDATA[Moving]]></category>

		<guid isPermaLink="false">http://www.ibgerm.com/2010/09/digg-com-is-dead-to-me/</guid>
		<description><![CDATA[&#160; It is official, Diig is dead to me. I was a big user / reader of digg.com for several years. They updated to v4 digg.com, and well not very smoothly. I’d think that if you were to do a massive and almost complete overhaul of your website, you might want to beta it. I [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Untitled" border="0" alt="Untitled" align="right" src="http://www.ibgerm.com/wp-content/uploads/2010/09/Untitled1.jpg" width="236" height="240" />&#160;</p>
<p>It is official, Diig is dead to me. I was a big user / reader of digg.com for several years. They updated to v4 digg.com, and well not very smoothly. I’d think that if you were to do a massive and almost complete overhaul of your website, you might want to beta it. I know they did, but not long enough!!! From the moment they made the switch, they’ve been up and down way to much…</p>
<p>&#160;</p>
<p>So, time to move on!!. I’m moving back to reddit.com. I’m of course not using the standard almost archaic view, but I’m skinning it. The source is from <a title="http://userstyles.org/styles/33879" href="http://userstyles.org/styles/33879">http://userstyles.org/styles/33879</a>. I cant take credit for this, but will be more then happy to share what I’ve found! Just follow the directions on that page, install Stylish and run the script, it makes reddit.com almost like the v3 digg.com. Very Nice!!! Just be careful what feed you look at especially at work!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibgerm.com/2010/09/digg-com-is-dead-to-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grid-It to Get organized</title>
		<link>http://www.ibgerm.com/2010/07/grid-it-to-get-organized/</link>
		<comments>http://www.ibgerm.com/2010/07/grid-it-to-get-organized/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:38:00 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Strange Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Elastic Bands]]></category>

		<guid isPermaLink="false">http://www.ibgerm.com/2010/07/grid-it-to-get-organized/</guid>
		<description><![CDATA[Understand that I personally haven&#8217;t tried this item yet, but if it looks and works half as good as their site says, I’m sold. http://www.cocooninnovations.com/ This nifty little product is designed to contain all of your stuff from roaming around in your bag. It is said to be made up of a woven grid of [...]]]></description>
			<content:encoded><![CDATA[<p>Understand that I personally haven&#8217;t tried this item yet, but if it looks and works half as good as their site says, I’m sold. <a title="http://www.cocooninnovations.com/" href="http://www.cocooninnovations.com/">http://www.cocooninnovations.com/</a></p>
<p>This nifty little product is designed to contain all of your stuff from roaming around in your bag. It is said to be made up of a woven grid of elastic bands. This allows for a highly veritable array of infinite configurations, that help keep your stuff in place. </p>
<p>Check out their site, or find them at many online stores. Prices range between 14.99-29.99, most places.</p>
<p>Two Thumbs up…..</p>
<p>&#160;<a href="http://www.ibgerm.com/wp-content/uploads/2010/07/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.ibgerm.com/wp-content/uploads/2010/07/image_thumb.png" width="296" height="222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibgerm.com/2010/07/grid-it-to-get-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.6 and change the tab open order.</title>
		<link>http://www.ibgerm.com/2010/03/firefox-3-6-and-change-the-tab-open-order/</link>
		<comments>http://www.ibgerm.com/2010/03/firefox-3-6-and-change-the-tab-open-order/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:28:43 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Config]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Double Click]]></category>
		<category><![CDATA[Enter Text]]></category>
		<category><![CDATA[Filter Text]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer Versions]]></category>
		<category><![CDATA[Location Bar]]></category>
		<category><![CDATA[New Tabs]]></category>
		<category><![CDATA[Preference]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Surf Internet]]></category>
		<category><![CDATA[Tab Bar]]></category>
		<category><![CDATA[Text String]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.ibgerm.com/2010/03/firefox-3-6-and-change-the-tab-open-order/</guid>
		<description><![CDATA[I just got update to Firefox 3.6 and find it annoying now, that when I right-click to open a new tab, it puts it up front. Previously, before Firefox version 3.6, all new tabs are added at the far right end of the Tab bar of the popular web browser to surf Internet. The change [...]]]></description>
			<content:encoded><![CDATA[<p>I just got update to Firefox 3.6 and find it annoying now, that when I right-click to open a new tab, it puts it up front. Previously, before Firefox version 3.6, all new tabs are added at the far right end of the Tab bar of the popular web browser to surf Internet. The change make Firefox tab behavior to be almost similar to Internet Explorer, versions IE7 and IE8. I cant seem to get used to the new tab opening style, and I want to revert and get back to the old way. I really liked it where all new tabs are inserted and added at the far right end of the Tab bar after all existing tabs, use the following how-to trick to make the change.</p>
<p><strong>How to Open New Tab At the End of Tab Bar After All Existing Tabs in Firefox and Disable Insert Next to Current Tab</strong></p>
<ol>
<li>In Firefox, type <strong>about:config</strong> into Location bar.
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.ibgerm.com/wp-content/uploads/2010/04/image.png" width="325" height="96" /> </p>
</li>
<li>Click on <strong>I’ll be careful, I promise!</strong> button.
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.ibgerm.com/wp-content/uploads/2010/04/image1.png" width="434" height="94" /> </p>
</li>
<li>In the filter text box, enter the following text string:
<p><strong>browser.tabs.insertRelatedAfterCurrent</strong></p>
<p>Alternatively, manually locate the preference name above. </p>
</li>
<li>The default boolean value for the browser.tabs.insertRelatedAfterCurrent is “true”. Double click on the <strong>browser.tabs.insertRelatedAfterCurrent</strong> to change its value to <strong>false</strong>.
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.ibgerm.com/wp-content/uploads/2010/04/image2.png" width="413" height="93" /> </p>
</li>
<li>Close the tab, and the change will take effect immediately. </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ibgerm.com/2010/03/firefox-3-6-and-change-the-tab-open-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Tricks / Tips</title>
		<link>http://www.ibgerm.com/2010/03/windows-7-tricks-tips/</link>
		<comments>http://www.ibgerm.com/2010/03/windows-7-tricks-tips/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:31:36 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[Cd Bootable]]></category>
		<category><![CDATA[Docks]]></category>
		<category><![CDATA[Double Click]]></category>
		<category><![CDATA[Font Dialog]]></category>
		<category><![CDATA[Font Window]]></category>
		<category><![CDATA[Foreground Window]]></category>
		<category><![CDATA[Hp Touchsmart Pc]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Left Mouse Button]]></category>
		<category><![CDATA[Party Applications]]></category>
		<category><![CDATA[Screen Windows]]></category>
		<category><![CDATA[Setup Windows]]></category>
		<category><![CDATA[Superbar]]></category>
		<category><![CDATA[System Tools]]></category>
		<category><![CDATA[Task Bar]]></category>
		<category><![CDATA[Taskbar Buttons]]></category>
		<category><![CDATA[Taskbar Icon]]></category>
		<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://www.ibgerm.com/2010/03/windows-7-tricks-tips/</guid>
		<description><![CDATA[Here are some Windows 7 tips and tricks. Windows key + Left: docks current window to the left side of the screen. Windows key + Right: docks current window to the right side of the screen. Windows key + Up: maximizes and/or restores foreground window.&#160; Windows key + Down: minimizes active window. If you want [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some Windows 7 tips and tricks.</p>
<ul>
<li>Windows key + Left: docks current window to the left side of the screen. <img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="windows7_logo" border="0" alt="windows7_logo" align="right" src="http://www.ibgerm.com/wp-content/uploads/2010/03/windows7_logo.jpg" width="240" height="209" /> </li>
<li>Windows key + Right: docks current window to the right side of the screen. </li>
<li>Windows key + Up: maximizes and/or restores foreground window.&#160; </li>
<li>Windows key + Down: minimizes active window. </li>
<li>If you want a more Vista-esque taskbar rather than the superbar (why anyone would revert is beyond me), right-click the Taskbar, go to Properties, check the ‘Use small icons’ option, then change the “Taskbar Buttons” option to ‘Never combine.’ </li>
<li>Windows 7 now burns ISO files themselves instead of making users grapple with third-party applications. </li>
<li>For those lucky people with a multi-monitor setup, Windows + SHIFT + Left (or Right) will shift a window from monitor to monitor.&#160; </li>
<li>Gone is the “Add Font” dialog. It’s been replaced with a much nicer system. Download a font and double-click it (you’ll be greeted with the familar font window, but you should notice it now has a ‘Install’ button). </li>
<li>Windows 7 now includes Gabriola. This is an elaborate display typeface that takes advantage of OpenType layout to create a variety of stylistic sets. </li>
<li>If you press Windows + 1, it will create a new instance of the first icon in the task bar. This is handy if you do a lot of coding and need to open several instances of a program. </li>
<li>If you right-click on a Taskbar icon, it brings up the much talked about Jump List. However, the same can be done by clicking with the left mouse button and dragging the icon “out” (so to speak). This was specifically designed for touch-enabled computers, such as your lovely HP TouchSmart PC. </li>
<li>To run a program as an Administrator, it’s now as easy as holding CTRL + SHIFT when you open the application. </li>
<li>With Windows 7, you can now create a ‘System Repair Disc.’ This is a CD bootable version of Windows 7 that includes the command prompt and a suite of system tools. Very handy for those really tough spots (which, with this still in beta, could be just around the corner). To get to this, simply open the Start Menu and type: “system repair disc” in the search field. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ibgerm.com/2010/03/windows-7-tricks-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 God mode?</title>
		<link>http://www.ibgerm.com/2010/03/windows-7-god-mode/</link>
		<comments>http://www.ibgerm.com/2010/03/windows-7-god-mode/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:24:19 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1069]]></category>
		<category><![CDATA[409a]]></category>
		<category><![CDATA[Administrative Function]]></category>
		<category><![CDATA[B787]]></category>
		<category><![CDATA[Bit System]]></category>
		<category><![CDATA[Central Location]]></category>
		<category><![CDATA[Credentials]]></category>
		<category><![CDATA[Current Connection]]></category>
		<category><![CDATA[Easy Access]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[God Mode]]></category>
		<category><![CDATA[Handy Folder]]></category>
		<category><![CDATA[Logins]]></category>
		<category><![CDATA[Net Frameworks]]></category>
		<category><![CDATA[New Folder]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Power Settings]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Start Menu]]></category>
		<category><![CDATA[Starters]]></category>

		<guid isPermaLink="false">http://www.ibgerm.com/2010/03/windows-7-god-mode/</guid>
		<description><![CDATA[Well, gotcha, it&#8217;s not really GOD mode, but it’s a folder packed with shortcuts to just about every settings change and administrative function in Windows 7. Everything you&#8217;ll find in the Action Center, Backup and Restore, Autorun, Desktop Gadgets, Devices and Printers &#8212; it&#8217;s all there. All dumped in one central location for easy access. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, gotcha, it&#8217;s not really GOD mode, but it’s a folder packed with shortcuts to just about every settings change and administrative function in Windows 7. Everything you&#8217;ll find in the Action Center, Backup and Restore, Autorun, Desktop Gadgets, Devices and Printers &#8212; it&#8217;s all there. All dumped in one central location for easy access.</p>
<ul>
<li>Create a new folder anywhere </li>
<li>Rename the folder and paste in the following text: <strong>GodMode.{ED7BA470-8E54-465E-825C-99712043E01C}</strong> </li>
</ul>
<p> That&#8217;s it! You&#8217;ve now got your new, handy folder. But remember all of these can already be accessed simply by typing a few letters into the search box on your start menu. I’ve read that if this is done on a Windows 7 64-bit system, then it’ll crash your system.&#160;
<p>Want some more folder tricks, secrets?<img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="image" border="0" alt="image" align="right" src="http://www.ibgerm.com/wp-content/uploads/2010/03/image.png" width="328" height="234" /></p>
<p>Location Settings    <br />{00C6D95F-329C-409a-81D7-C46C66EA7F33} </p>
<p>Biometric Settings    <br />{0142e4d0-fb7a-11dc-ba4a-000ffe7ab428} </p>
<p>Power Settings    <br />{025A5937-A6BE-4686-A844-36FE4BEC8B6D} </p>
<p>Icons And Notifications    <br />{05d7b0f4-2121-4eff-bf6b-ed3f69b894d9} </p>
<p>Credentials and Logins    <br />{1206F5F1-0569-412C-8FEC-3204630DFB70} </p>
<p>Programs and Features    <br />{15eae92e-f17a-4431-9f28-805e482dafd4} </p>
<p>Default Programs    <br />{17cd9488-1228-4b2f-88ce-4298e93e0966} </p>
<p>All NET Frameworks and COM Libraries    <br />{1D2680C9-0E2A-469d-B787-065558BC7D43} </p>
<p>All Networks For Current Connection    <br />{1FA9085F-25A2-489B-85D4-86326EEDCD87} </p>
<p>Network    <br />{208D2C60-3AEA-1069-A2D7-08002B30309D} </p>
<p>My Computer    <br />{20D04FE0-3AEA-1069-A2D8-08002B30309D} </p>
<p>Printers    <br />{2227A280-3AEA-1069-A2DE-08002B30309D} </p>
<p>Application Connections    <br />{241D7C96-F8BF-4F85-B01F-E2B043341A4B} </p>
<p>Firewall and Security    <br />{4026492F-2F69-46B8-B9BF-5654FC07E423} </p>
<p>Performance    <br />{78F3955E-3B90-4184-BD14-5397C15F1EFC}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibgerm.com/2010/03/windows-7-god-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Tee and Facebook, yippee!!</title>
		<link>http://www.ibgerm.com/2010/02/golden-tee-and-facebook-yippee/</link>
		<comments>http://www.ibgerm.com/2010/02/golden-tee-and-facebook-yippee/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:00:44 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Strange Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Golden Tee Golf]]></category>
		<category><![CDATA[Golden Tee Golf Game]]></category>
		<category><![CDATA[Hole In One]]></category>
		<category><![CDATA[Incredible Technologies]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Oh Joy]]></category>
		<category><![CDATA[Sports Bars]]></category>
		<category><![CDATA[Status Updates]]></category>
		<category><![CDATA[Trackball]]></category>

		<guid isPermaLink="false">http://www.ibgerm.com/2010/02/golden-tee-and-facebook-yippee/</guid>
		<description><![CDATA[Today, Illinois-based Incredible Technologies announced that its popular Golden Tee Golf game found in more than 10,000 bars worldwide, will soon be integrated with Facebook . The games already present players with the option to upload 720p screencasts of their &#34;Great Shots&#34; directly to YouTube. When the player makes an unusually difficult shot such as [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Illinois-based Incredible Technologies announced that its popular Golden Tee Golf game found in more than 10,000 bars worldwi<a href="http://www.ibgerm.com/wp-content/uploads/2010/02/agtun02v.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="agtun02v" border="0" alt="agtun02v" align="right" src="http://www.ibgerm.com/wp-content/uploads/2010/02/agtun02v_thumb.jpg" width="341" height="256" /></a>de, will soon be integrated with Facebook . </p>
<p>The games already present players with the option to upload 720p screencasts of their &quot;Great Shots&quot; directly to YouTube. When the player makes an unusually difficult shot such as a hole in one, it can be posted to YouTube and be live within five minutes. Incredible Technologies says that more than 70,000 of these videos have been posted in the year the feature has been live. </p>
<p><a href="http://www.youtube.com/v/G2ZNhHo1HPw&amp;hl=en_US&amp;fs=1&amp;"></a><a href="http://www.youtube.com/v/G2ZNhHo1HPw&amp;hl=en_US&amp;fs=1&amp;"></a></p>
<p>&quot;Since 80% of Golden Tee players are also Facebook users, IT sees opportunity in developing programs that interface with Facebook,&quot; the company said today. </p>
<p>So if you have the type of friends who spend hours slamming the Golden Tee trackball in sports bars on the weekends, look forward to seeing plenty of status updates about it. Oh joy!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibgerm.com/2010/02/golden-tee-and-facebook-yippee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netbook still better then IPad!!</title>
		<link>http://www.ibgerm.com/2010/01/netbook-still-better-then-ipad/</link>
		<comments>http://www.ibgerm.com/2010/01/netbook-still-better-then-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:48:24 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Best Web]]></category>
		<category><![CDATA[Better Solution]]></category>
		<category><![CDATA[Communications Device]]></category>
		<category><![CDATA[Connecti]]></category>
		<category><![CDATA[Dealbreaker]]></category>
		<category><![CDATA[Driven Content]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Missing Piece]]></category>
		<category><![CDATA[Playback Quality]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Upload Photos]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Video Chat]]></category>
		<category><![CDATA[Video Playback]]></category>
		<category><![CDATA[Web Experience]]></category>
		<category><![CDATA[Wh]]></category>

		<guid isPermaLink="false">http://www.ibgerm.com/2010/01/netbook-still-better-then-ipad/</guid>
		<description><![CDATA[In the world of Apple, being a Netbook is a bad, bad thing. During Apple&#8217;s keynote for the newly-announced iPad, the Netbook was called out by Steve Jobs, who said &#34;they&#8217;re not better at laptops than anything, they&#8217;re just cheaper.&#34; The affordable, tiny and yes, often barebones Atom processor-running device we&#8217;ve come to know and [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of Apple, being a Netbook is a bad, bad thing. During Apple&#8217;s keynote for the newly-announced iPad, the Netbook was called out<img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="image" border="0" alt="image" align="right" src="http://www.ibgerm.com/wp-content/uploads/2010/01/image1.png" width="240" height="182" /> by Steve Jobs, who said &quot;they&#8217;re not better at laptops than anything, they&#8217;re just cheaper.&quot; The affordable, tiny and yes, often barebones Atom processor-running device we&#8217;ve come to know and love, or hate, as the Netbook is often clunky and frequently disappointing, true enough. On the other hand, the Apple iPad was promised to be a better solution for those in the market for a Netbook.</p>
<p>While the iPad might win out on some particular functions&#8211;video playback quality, in particular&#8211;the truth is there are a great many things Netbooks can do that an iPad just can&#8217;t. Right now, at least. And while that may not make a Netbook better than a laptop, in some instances a Netbook certainly seems better than an iPad. </p>
<ul>
<li><b>Video chat.</b> Most Netbooks, even low-end ones, now have webcams enabling basic video chat over Skype or any other program. The iPad, however, does not. We wish the iPad had a camera and iChat, especially since it would make the tablet a unique communications device to rival the iPhone. Perhaps cost was a factor, even though most Netbooks manage the feat in a package under $500. </li>
<li><b>Run Flash.</b> While Steve Jobs called the iPad &quot;the best web experience you&#8217;ve ever had,&quot; there is a big missing piece right now, and that&#8217;s the whole web. Browser-based apps and Flash-driven content are a huge element of cloud computing and of many websites, and right now it&#8217;s not even clear wh<img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="image" border="0" alt="image" align="right" src="http://www.ibgerm.com/wp-content/uploads/2010/01/image2.png" width="156" height="110" />ether the iPad can even run Hulu or Netflix. Atom Netbooks can be slow and stuttery when playing web video, but at least they can. </li>
<li><b>Programming.</b> Most people aren&#8217;t programmers, or anything close to it, but most Netbooks do run on a full Windows 7 OS that can be used for programming or modification. For the friendly hackers out there, that&#8217;s a dealbreaker on the iPad. </li>
<li><b>Upload photos from a camera.</b> No USB ports on the iPad mean no connecting cameras or other peripherals, which can be a drag if the iPad is meant as a portable computing replacement for bloggers. Netbooks have at least 2 USB ports standard. </li>
<li><b>Store more than 64GB of data.</b> We expected a little more memory on the iPad. Even the most basic Netbook has a 160GB hard drive. Cloud storage can assist with data, but it&#8217;s still no replacement for onboard capacity. </li>
<li><b>Play Facebook games.</b> Without the aforementioned Flash, browser games aren&#8217;t really possible on the iPad. Those looking to play Farmville will have to wait for the App or just flock to a Netbook. </li>
<li><b>Swapping batteries.</b> Sure, the iPad is slim, attractive and very showy. But its battery is fixed, while a Netbook can not only swap its battery, but upgrade from a three to a six-cell or more. </li>
<li><b>Install CD media (or any media other than from an App Store)</b> With the addition of a simple USB DVD/CD-ROM drive, disc-based software can be installed on a Netbook even without an optical drive built in. Netbooks can also install files off USB drives, or via any other input method. The iPad wasn&#8217;t designed with this flexibility in mind, but it&#8217;s still nice to be able to do. </li>
